Tuesday, November 3, 2015

2015 BoS Annual Draft

2015 BoS Annual Draft
ROUND PICK  OVERALL PLAYER POS Team
1 1 1 ABREU, Jose 1B CORK
1 2 2 PEDERSON, Joc OF SEA
1 3 3 de GROM, Jacob SP BRK
1 4 4 TANAKA, Masahiro SP CHI
1 5 5 ADAMS, Matt 1B BUF
1 6 6 SPRINGER, George OF URB
1 7 7 GONZALEZ, Miguel Angel SP KING
1 8 8 BETTS, Mookie  OF SPAR
1 9 9 PINEDA, Michael SP HOL
1 10 10 PANIK, Joe 2B S.D.
1 11 11 SANCHEZ, Aaron P SWAT
1 12 12 INCIARTE, Ender OF KBB
1 13 13 CASTILLO, Rusney OF CHI (T.C.)
1 14 14 SOLER, Jorge OF S.S.
1 15 15 HENDRICKS, Kyle SP POR
1 16 16 GILES, Ken RP FAIR
2 1 17 ELIAS, Roenis SP CORK
2 2 18 BOXBERGER, Brad RP SEA
2 3 19 FRANCO, Maikel 3B BRK
2 4 20 STROMAN, Marcus SP CHI
2 5 21 HUGHES, Jared RP BUF
2 6 22 REDDICK, Josh OF URB
2 7 23 NORRIS, Bud SP KING
2 8 24 POLANCO, Gregory OF SPAR
2 9 25 ODOR, Rougned  2B HOL
2 10 26 SANTANA, Danny OF/2B S.D.
2 11 27 JACKSON, Austin OF SWAT
2 12 28 PLOUFFE, Trevor 3B KBB
2 13 29 FINNEGAN, Brandon RP T.C.
2 14 30 GUERRERO, Alex OF/SS S.S.
2 15 31 CERVELLI, Francisco C POR
2 16 32 LEONE, Dominic RP FAIR
3 1 33 RAMOS, Wilson C CORK
3 2 34 FLORES, Wilmer SS T.C. (SEA)
3 3 35 BURNS, Billy OF BRK
3 4 36 POMPEY, Dalton OF T.C. (CHI)
3 5 37 KARNS, Nathan SP T.C. (BUF)
3 6 38 BOUR, Justin 1B URB
3 7 39 OTERO, Dan RP KING
3 8 40 MARTINEZ, Nick SP SPAR
3 9 41 JENNINGS, Dan RP HOL
3 10 42 NORRIS, Daniel SP S.D.
3 11 43 McCANN, James C SWAT
3 12 44 EDGIN, Josh RP KBB
3 13 45 HAHN, Jesse SP POR (T.C.)
3 14 46 VAN SLYKE, Scott OF S.S.
3 15 47 WILSON, Alex RP POR
3 16 48 GONZALES, Marco SP CHI (FAIR)
4 1 49 FELIZ, Neftali RP CORK
4 2 50 SUSAC, Andrew C URB (SEA)
4 3 51 PAREDES, Jimmy 3B/OF BRK
4 4 52 TAYLOR, Michael A. OF CHI
4 5 53 BROXTON, Jonathan RP BUF
4 6 54 DUFFY, Matt SS URB
4 7 55 FLOWERS, Tyler  C KING
4 8 56 SMITH, Carson RP SPAR
4 9 57 CABRERA, Asdrubal SS+ POR (HOL)
4 10 58 NAVARRO, Dioner C S.D.
4 11 59 ALONSO, Yonder 1B SWAT
4 12 60 DESPAIGNE, Odrisamer SP KBB
4 13 61 OWINGS, Chris SS+ URB (T.C.)
4 14 62 GRANDERSON, Curtis OF S.S.
4 15 63 CROCKETT, Kyle RP SWAT (POR)
4 16 64 ESCOBAR, Eduardo SS+ FAIR
5 1 65 BAEZ, Javier 2B+ CORK
5 2 66 RAMIREZ, Neil RP SEA
5 3 67 MARISNICK, Jake OF BRK
5 4 68 RIVERA, Rene C FAIR (CHI)
5 5 69 PUTNAM, Zach RP BUF
5 6 70 MORSE, Michael 1B+ SEA (URB)
5 7 71 ROMINE, Austin IF KING
5 8 72 SINGLETON, Jon 1B SPAR
5 9 73 BETHANCOURT, Christian C HOL
5 10 74 THAYER, Dale RP S.D.
5 11 75 ZIEGLER, Brad RP SWAT
5 12 76 QUACKENBUSH, Kevin RP KBB
5 13 77 JOSEPH, Caleb C BUF (T.C.)
5 14 78 HUDSON, Tim SP S.S.
5 15 79 COGHLAN, Chris OF POR
5 16 80 McGEHEE, Casey 3B+ S.D. (FAIR)
6 1 81 PERALTA, David OF CORK
6 2 82 LAMB, Jake  3B SEA
6 3 83 JEPSEN, Kevin RP BRK
6 4 84 GORZELANNY, Tom RP CHI
6 5 85 ANDERSON, Chase SP BUF
6 6 86 MIDDLEBROOKS, Will 3B+ URB
6 7 87 HOWARD, Ryan 1B KING
6 8 88 SORIA, Joakim RP SPAR
6 9 89 DYSON, Sam RP HOL
6 10 90 PETERSON, Jace 2B+ CORK (S.D.)
6 11 91 HOLLAND, Derek SP SWAT
6 12 92 GONZALEZ, Marwin SS+ KBB
6 13 93 YOUNG, Chris R. SP T.C.
6 14 94 JASO, John C S.S.
6 15 95 CISHEK, Steve RP POR
6 16 96 FORSYTHE, Logan 2B+ FAIR
7 1 97 SHREVE, Chasen RP CORK
7 2 98 FARQUHAR, Danny RP SEA
7 3 99 ALBURQUERQUE, Al RP BRK
7 4 100 BLACK, Vic RP CHI
7 5 101 HOUSE, T.J. SP BUF
7 6 102 MILONE, Tommy SP URB
7 7 103 TOLLESON, Shawn RP KING
7 8 104 COLOME, Alex SP SPAR
7 9 105 DUKE, Zach RP HOL
7 10 106 RAY, Robbie SP SEA (S.D.)
7 11 107 PAULSEN, Ben 1B/OF SWAT
7 12 108 BURNETT, A.J. SP KBB
7 13 109 TORRES, Carlos P T.C.
7 14 110 ANDERSON, Brett SP S.S.
7 15 111 NIEUWEHNHUIS, Kirk OF POR
7 16 112 BEIMEL, Joe RP FAIR
8 1 113 SARDHINAS, Luis 2B+ CORK
8 2 114 JONES, James OF SEA
8 3 115 FRASOR, Jason RP BRK
8 4 116 VARGAS, Kennys 1B CHI
8 5 117 PETRICKA, Jake RP BUF
8 6 118 VENABLE, Wil OF URB
8 7 119 FLOYD, Gavin SP KING
8 8 120 ATCHISON, Scott RP SPAR
8 9 121 CRON, C.J. 1B HOL
8 10 122 HARDY, Blaine RP S.D.
8 11 123 ESPINOSA, Danny 2B+ SWAT
8 12 124 GRIMM, Justin RP KBB
8 13 125 ROSALES, Adam 1B+ T.C.
8 14 126 FREESE, David 3B S.S.
8 15 127 HESTON, Chris P POR
8 16 128 CHIRINOS, Robinson  C FAIR
9 1 129 FRIAS, Carlos P CORK
9 2 130 MILLER, Brad SS+ SEA
9 3 131 BOLSINGER, Mike SP BRK
9 4 132 AVILA, Alex C CHI
9 5 133 ARIAS, Joaquin IF BUF
9 6 134 TORRES, Alex RP URB
9 7 135 CARLYLE, Buddy RP KING
9 8 136 PETIT, Yusmeiro P SPAR
9 9 137 CRISP, Coco OF HOL
9 10 138 MARSHALL, Evan RP S.D.
9 11 139 SOUZA, Steven OF SWAT
9 12 140 REDMOND, Todd RP KBB
9 13 141 JOYCE, Matt OF T.C.
9 14 142 VARVARO, Anthony RP S.S.
9 15 143 KONTOS, George RP POR
9 16 144 FREEMAN, Sam RP FAIR
10 1 145 DYSON, Jarrod OF CORK
10 2 146 LOWRIE, Jed SS SEA
10 3 147 SEMIEN, Marcus SS+ BRK
10 4 148 NEGRON, Kris 3B+ CHI
10 5 149 JOHNSON, Chris 3B+ BUF
10 6 150 GREGRORIUS, Didi SS+ URB
10 7 151 LEAGUE, Brandon RP KING
10 8 152 KURODA, Hiroki SP SPAR
10 9 153 VALENCIA, Danny 3B+ HOL
10 10 154 RODRIGUEZ, Alex [NC] 3B S.D.
10 11 155 SIPP, Tony RP SWAT
10 12 156 GRICHUK, Randal OF KBB
10 13 157 ARCIA, Oswaldo OF T.C.
10 14 158 REALMUTO, J.T. C+ S.S.
10 15 159 HERRERA, Dilson 2B POR
10 16 160 DE AZA, Alejandro OF FAIR
11 1 161 LAYNE, Tom RP CORK
11 2 162 BUTERA, Drew C SEA
11 3 163 GOMEZ, Jeanmar P BRK
11 4 164 RZEPCYNSKI, Marc RP CHI
11 5 165 COLON, Bartolo SP BUF
11 6 166 WRIGHT, Jamey P URB
11 7 167 BECKHAM, Gordon 2B+ KING
11 8 168 RUTLEDGE, Josh IF SPAR
11 9 169 PEREZ, Oliver RP HOL
11 10 170 GUYER, Brandon OF S.D.
11 11 171 RASMUS, Cory RP SWAT
11 12 172 STAMMEN, Craig RP KBB
11 13 173 HANIGAN, Ryan C T.C.
11 14 174 KIERMAIER, Kevin OF S.S.
11 15 175 GIAVOTELLA, Johnny 2B POR
11 16 176 JETER, Derek SS FAIR
12 1 177 GORE, Terrance  OF CHI
12 2 178 DIEKMAN, Jake RP BUF
12 3 179 VAZQUEZ, Christian C KING
12 4 180 HALE, David P SPAR
12 5 181 BRACH, Brad RP HOL
12 6 182 SPANGENBERG, Cory 3B+ S.D.
12 7 183 HUTCHINSON, Drew SP SWAT
12 8 184 MOYA, Steven OF KBB
12 9 185 SMOLINSKI, Jake OF T.C.
12 10 186 MORIN, Mike RP S.S.
12 11 187 LOWE, Mark RP POR
12 12 188 VICIEDO, Dayan OF FAIR
13 1 189 SUAREZ, Eugenio SS+ BUF
13 2 190 GRAVEMAN, Kendall RP S.D.
13 3 191 SIEGRIST, Kevin RP SWAT
13 4 192 GUERRA, Javy RP KBB
13 5 193 BARRETT, Aaron RP T.C.
13 6 194 CAIN, Matt SP S.S.
13 7 195 DeSCLAFANI, Anthony SP POR
13 8 196 MENDEZ, Roman RP FAIR
14 1 197 FELDMAN, Scott SP KBB
14 2 198 SALAS, Fernando RP S.S.
14 3 199 MAY, Trevor SP POR
14 4 200 SOLARTE, Yangervis IF FAIR

Big Names, New Places (Mid-Season Transaction Report)

McCutchen is hoping to be the answer for Chicago.
The third season of the Boys of Summer APBA Baseball League is half-way through, and we are starting to see teams move their chips, place down their cards...

Who's all in? Who is out?

The league was quiet for the first couple months after the season started, but then the Chicago Nine broke the silence by picking up veteran Justin Morneau in exchange for speedy, plus-outfielder Anthony Gose; The two players have a stark contrast in terms of power, but both give their teams something that they seek.

The Portland Microbrewers (back-to-back National League Champions) once again have the best record in the entire league (in seek of the 1st BoS World Championship) made a huge splash in acquiring shortstop Troy Tulowitzki; Portland also acquired reconstruction relief project Neftali Feliz in the deal, while the Corktown Tamales get themselves a catcher (which they desperately needed) with a little pop and reliable, consistent reliever Mark Melancon.

The Traverse City Panthers were close into landing two big-name starting pitchers from two other franchises, but had to settle on Adam Wainwright from the Kingsley Brownbeards. Things will get interesting as the Panthers will not have Wainwright, Alex CobbDrew Smyly, and Henderson Alvarez for the 2016 seasons (due to MLB injuries) -- but will have Matt Harvey returning, to go along with Corey Kluber and a down-year from Julio Teheran (who was finding his way in 2nd-half for MLB). The Wainwright trade comes with another price, the Panthers traded Tampa Bay's Nathan Karns (7-5, 3.67 ERA & 145 K's in 147 IP) who had a good season for the Rays, with Yankees' pitcher Adam Warren (7-7, 3.29 ERA & 104 K's in 131.1 IP), plus T.C.'s 2nd Round Draft pick for upcoming draft. The Panthers acquired scrap in pitchers Roberto Hernandez and Rex Brothers, who will both not play a role in the team this season, and will find themselves most likely available after the season.

The Panthers are rumored to have been shopping Brandon Finnegan, Teheran, Alex Cobb and Dalton Pompey in an attempt to bring a bigger name than Wainwright.
Wanted Man: San Diego, 3rd team to land Puig.

Two big trades went down on November 1st, the Chicago Nine, no strangers to making a deal (I believe they have made the most deals in the league's brief history), landed Andrew McCutchen. In exchange for McCutchen, the Nine send Cuban star outfielder Yasiel Puig, young ace Danny Salazar of the Indians, and Chicago's third-round draft pick. Chicago acquired Puig from Traverse City prior to the 2015 BoS Draft in a blockbuster trade that watched the Nine send Miguel CabreraDrew SmylyJosh HarrisonLeonys Martin & a Chicago 3rd Round Draft Pick (that ended up being Dalton Pompey) to Traverse City; Puig was sent to Chicago with pitchers Yu Darvish and Cody Allen, plus first baseman Brandon Belt T.C.'s 1st Round Pick (Rusney Castillo).

Miguel Cabrera happened to be acquired hours before the Chicago-Traverse City Puig-Cabrera deal, when Chicago acquired Cabrera and Wade Miley from the Buffalo Yankees in exchange for young phenom Chris Archer and second baseman Ian Kinsler. Chicago having a knack for landing big players and trading big players, also landed Adam Jones and Elvis Andrus from the World Champion Fairgrove Tigers, in exchange for Carlos Gomez and Shelby Miller.

Johnny Cueto & Holland shooting for division title & more.
The other big trade on November 1st was between the South Side Spartans and Holland Hitchhikers. In a attempt to try to keep up with the N.L. East leading Panthers, the Hitchhikers landed ace Johnny Cueto and two veteran relievers (Jordan Walden and Joel Peralta) in exchange for a equally impressive package of shortstop Andrelton Simmons, starting pitcher Zack Wheeler, outfielder Adam Eaton and Holland's 2nd Round Draft Pick.

We are at the closing hours, as the BoS has until November 6th (8:00 am) to get in any more deals before the Trade Deadline.