Here are the results to the very first draft in our league history.
BoS Online APBA League Draft | |||||
ROUND | PICK | OVERALL | PLAYER | POS | Team |
1 | 1 | 1 | TROUT, Mike | OF | POR |
1 | 2 | 2 | CABRERA, Miguel | 3B | BUF |
1 | 3 | 3 | WRIGHT, David | 3B | S.S. |
1 | 4 | 4 | KERSHAW, Clayton | SP | KING |
1 | 5 | 5 | CANO, Robinson | 2B | BRX |
1 | 6 | 6 | MOLINA, Yadier | C | WAS |
1 | 7 | 7 | VERLANDER, Justin | SP | CAR |
1 | 8 | 8 | HERNANDEZ, Felix | SP | CHI |
1 | 9 | 9 | McCUTCHEN, Andrew | OF | SAC |
1 | 10 | 10 | KIMBREL, Craig | RP | BOS |
1 | 11 | 11 | GOLDSCHMIDT, Paul | 1B | FAIR |
1 | 12 | 12 | PRICE, David | SP | URB |
1 | 13 | 13 | SCHERZER, Max | SP | SEA |
1 | 14 | 14 | POSEY, Buster | C | HAN |
1 | 15 | 15 | HARPER, Bryce | OF | HOL |
1 | 16 | 16 | DARVISH, Yu | SP | T.C. |
2 | 1 | 17 | STANTON, Giancarlo | OF | T.C. |
2 | 2 | 18 | STRASBURG, Stephen | SP | HOL |
2 | 3 | 19 | TULOWITZKI, Troy | SS | HAN |
2 | 4 | 20 | FIELDER, Prince | 1B | SEA |
2 | 5 | 21 | BELTRE, Adrian | 3B | URB |
2 | 6 | 22 | JONES, Adam | OF | FAIR |
2 | 7 | 23 | WIETERS, Matt | C | BOS |
2 | 8 | 24 | BRAUN, Ryan | OF | SAC |
2 | 9 | 25 | VOTTO, Joey | 1B | CHI |
2 | 10 | 26 | PEDROIA, Dustin | 2B | CAR |
2 | 11 | 27 | GREINKE, Zach | SP | WAS |
2 | 12 | 28 | RAMIREZ, Hanley | SS | BRX |
2 | 13 | 29 | SALE, Chris | SP | KING |
2 | 14 | 30 | MAUER, Joe | C | S.S. |
2 | 15 | 31 | GONZALEZ, Adrian | 1B | BUF |
2 | 16 | 32 | LEE, Cliff | SP | POR |
3 | 1 | 33 | KIPNIS, Jason | 2B | POR |
3 | 2 | 34 | ZIMMERMAN, Jordan | SP | BUF |
3 | 3 | 35 | ZOBRIST, Ben | OF/2B | S.S. |
3 | 4 | 36 | CHAPMAN, Aroldis | RP | KING |
3 | 5 | 37 | SHIELDS, James | SP | BRX |
3 | 6 | 38 | RAMIREZ, Aramis | 3B | WAS |
3 | 7 | 39 | PUJOLS, Albert | 1B | CAR |
3 | 8 | 40 | GONZALEZ, Carlos | OF | CHI |
3 | 9 | 41 | DAVIS, Chris | OF/1B | SAC |
3 | 10 | 42 | DICKEY, R.A. | SP | BOS |
3 | 11 | 43 | BUMGARNER, Madison | SP | FAIR |
3 | 12 | 44 | HILL, Aaron | 2B | URB |
3 | 13 | 45 | LONGORIA, Evan | 3B | SEA |
3 | 14 | 46 | MACHADO, Manny | 3B | HAN |
3 | 15 | 47 | HOLLAND, Greg | RP | HOL |
3 | 16 | 48 | CARPENTER, Matt | 2B/3B | T.C. |
4 | 1 | 49 | SEGURA, Jean | SS | T.C. |
4 | 2 | 50 | HOSMER, Eric | 1B | HOL |
4 | 3 | 51 | GONZALEZ, Gio | SP | HAN |
4 | 4 | 52 | LuCROY, Jonathan | C | SEA |
4 | 5 | 53 | KURODA, Hiroki | SP | URB |
4 | 6 | 54 | LATOS, Mat | SP | FAIR |
4 | 7 | 55 | CUETO, Johnny | SP | BOS |
4 | 8 | 56 | ENCARNACION, Edwin | 1B/3B | SAC |
4 | 9 | 57 | ELLSBURY, Jacoby | OF | CHI |
4 | 10 | 58 | REYES, Jose | SS | CAR |
4 | 11 | 59 | DESMOND, Ian | SS | WAS |
4 | 12 | 60 | WAINWRIGHT, Adam | SP | BRX |
4 | 13 | 61 | HAMILTON, Josh | OF | KING |
4 | 14 | 62 | CHOO, Shin-Soo | OF | S.S. |
4 | 15 | 63 | BRUCE, Jay | OF | BUF |
4 | 16 | 64 | IWAKUMA, Hisashi | SP | POR |
5 | 1 | 65 | FREEMAN, Freddie | 1B | POR |
5 | 2 | 66 | CASTRO, Starlin | SS | BUF |
5 | 3 | 67 | HARDY, J.J. | SS | S.S. |
5 | 4 | 68 | HEADLEY, Chase | 3B | KING |
5 | 5 | 69 | SANTANA, Carlos | C | BRX |
5 | 6 | 70 | LOHSE, Kyle | SP | WAS |
5 | 7 | 71 | CAIN, Matt | SP | CAR |
5 | 8 | 72 | GOMEZ, Carlos | OF | CHI |
5 | 9 | 73 | ZIMMERMAN, Ryan | 3B | SAC |
5 | 10 | 74 | GORDON, Alex | OF | BOS |
5 | 11 | 75 | ANDRUS, Elvis | SS | FAIR |
5 | 12 | 76 | HAMELS, Cole | SP | URB |
5 | 13 | 77 | IGLESIAS, Jose | SS | SEA |
5 | 14 | 78 | UPTON, Justin | OF | HAN |
5 | 15 | 79 | ROSARIO, Wilin | C | HOL |
5 | 16 | 80 | DONALDSON, Josh | 3B/1B | T.C. |
6 | 1 | 81 | HARVEY, Matt | SP | T.C. |
6 | 2 | 82 | MOORE, Matt | SP | HOL |
6 | 3 | 83 | BAILEY, Homer | SP | HAN |
6 | 4 | 84 | MASTERSON, Justin | SP | SEA |
6 | 5 | 85 | RIOS, Alex | OF | URB |
6 | 6 | 86 | HEYWARD, Jason | OF | FAIR |
6 | 7 | 87 | PENCE, Hunter | OF | BOS |
6 | 8 | 88 | BAUTISTA, Jose | OF/3B | SAC |
6 | 9 | 89 | KINSLER, Ian | 2B | CHI |
6 | 10 | 90 | WEAVER, Jered | SP | CAR |
6 | 11 | 91 | BURNETT, A.J. | SP | WAS |
6 | 12 | 92 | TRUMBO, Mark | OF/1B | BRX |
6 | 13 | 93 | MONTERO, Jesus | C | KING |
6 | 14 | 94 | HOLLIDAY, Matt | OF | S.S. |
6 | 15 | 95 | MONTERO, Miguel | C | BUF |
6 | 16 | 96 | SANCHEZ, Anibal | SP | POR |
7 | 1 | 97 | SORIANO, Alfonso | OF | POR |
7 | 2 | 98 | MILEY, Wade | SP | BUF |
7 | 3 | 99 | FISTER, Doug | SP | S.S. |
7 | 4 | 100 | BUTLER, Billy | DH | KING |
7 | 5 | 101 | SEAGER, Kyle | 3B | BRX |
7 | 6 | 102 | BELTRAN, Carlos | OF | WAS |
7 | 7 | 103 | McCANN, Brian | C | CAR |
7 | 8 | 104 | CRAIG, Allen | 1B | CHI |
7 | 9 | 105 | JANSEN, Kenley | RP | SAC |
7 | 10 | 106 | VICTORINO, Shane | OF | BOS |
7 | 11 | 107 | WILSON, C.J. | SP | FAIR |
7 | 12 | 108 | ROLLINS, Jimmy | SS | URB |
7 | 13 | 109 | CESPEDES, Yoenis | OF | SEA |
7 | 14 | 110 | LESTER, Jon | SP | HAN |
7 | 15 | 111 | PRADO, Martin | 2B/3B | HOL |
7 | 16 | 112 | JACKSON, Austin | OF | T.C. |
8 | 1 | 113 | BELT, Brandon | 1B | T.C. |
8 | 2 | 114 | MINOR, Mike | SP | HOL |
8 | 3 | 115 | BROWN, Dominic | OF | HAN |
8 | 4 | 116 | ALTUVE, Jose | 2B | SEA |
8 | 5 | 117 | AOKI, Norichika | OF | URB |
8 | 6 | 118 | PEREZ, Salvador | C | FAIR |
8 | 7 | 119 | SALTALAMACCHIA, Jarrod | C | BOS |
8 | 8 | 120 | ALVAREZ, Pedro | 3B | SAC |
8 | 9 | 121 | ROSENTHAl, Trevor | RP | CHI |
8 | 10 | 122 | KEMP, Matt | OF | CAR |
8 | 11 | 123 | PHILLIPS, Brandon | 2B | WAS |
8 | 12 | 124 | SABATHIA, C.C. | SP | BRX |
8 | 13 | 125 | CUDDYER, Michael | OF | KING |
8 | 14 | 126 | MEDLEN, Kris | SP | S.S. |
8 | 15 | 127 | CABRERA, Everth | SS | BUF |
8 | 16 | 128 | PERALTA, Jhonny | SS | POR |
9 | 1 | 129 | COLON, Bartolo | SP | POR |
9 | 2 | 130 | NAPOLI, Mike | 1B/C | BUF |
9 | 3 | 131 | SWISHER, Nick | 1B/OF | S.S. |
9 | 4 | 132 | GRANDERSON, Curtis | OF | KING |
9 | 5 | 133 | JOHNSON, Jim | RP | BRX |
9 | 6 | 134 | RIZZO, Anthony | 1B | WAS |
9 | 7 | 135 | GALLARDO, Yovani | SP | CAR |
9 | 8 | 136 | MARTIN, Leonys | OF | CHI |
9 | 9 | 137 | UTLEY, Chase | 2B | SAC |
9 | 10 | 138 | HART, Corey | 1B | BOS |
9 | 11 | 139 | NATHAN, Joe | RP | FAIR |
9 | 12 | 140 | RUIZ, Carlos | C | URB |
9 | 13 | 141 | ARROYO, Bronson | SP | SEA |
9 | 14 | 142 | SANDOVAL, Pablo | 3B | HAN |
9 | 15 | 143 | MARTE, Starling | OF | HOL |
9 | 16 | 144 | TEHERAN, Julio | SP | T.C. |
10 | 1 | 145 | COBB, Alex | SP | T.C. |
10 | 2 | 146 | BUNDY, Dylan | P | HOL |
10 | 3 | 147 | WALKER, Neil | 2B | HAN |
10 | 4 | 148 | CASTRO, Jason | C | SEA |
10 | 5 | 149 | JONES, Garrett | 1B | URB |
10 | 6 | 150 | CORBIN, Patrick | SP | FAIR |
10 | 7 | 151 | INFANTE, Omar | 2B | BOS |
10 | 8 | 152 | LIRIANO, Francisco | SP | SAC |
10 | 9 | 153 | SMARDJZIJA, Jeff | SP | CHI |
10 | 10 | 154 | BUCHHOLZ, Clay | SP | CAR |
10 | 11 | 155 | WERTH, Jayson | OF | WAS |
10 | 12 | 156 | BUEHRLE, Mark | SP | BRX |
10 | 13 | 157 | ADAMS, Matt | 1B | KING |
10 | 14 | 158 | MILONE, Tommy | SP | S.S. |
10 | 15 | 159 | CRAWFORD, Carl | OF | BUF |
10 | 16 | 160 | ORTIZ, David | 1B/DH | POR |
11 | 1 | 161 | FRAZIER, Todd | 3B | POR |
11 | 2 | 161 | UEHARA, Koji | RP | BUF |
11 | 3 | 163 | FOWLER, Dexter | OF | S.S. |
11 | 4 | 164 | MURPHY, Daniel | 2B | KING |
11 | 5 | 165 | PAGAN, Angel | OF | BRX |
11 | 6 | 166 | MARTINEZ, Victor [NC] | DH/1B | WAS |
11 | 7 | 167 | BOURN, Michael | OF | CAR |
11 | 8 | 168 | JENNINGS, Desmond | OF | CHI |
11 | 9 | 169 | CASHNER, Andrew | P | SAC |
11 | 10 | 170 | LaROCHE, Adam | 1B | BOS |
11 | 11 | 171 | LOWRIE, Jed | 2B | FAIR |
11 | 12 | 172 | MARKAKIS, Nick | OF | URB |
11 | 13 | 173 | BRANTLEY, Michael | OF | SEA |
11 | 14 | 174 | PARKER, Jarrod | SP | HAN |
11 | 15 | 175 | SIMMONS, Andrelton | SS | HOL |
11 | 16 | 176 | GARZA, Matt | SP | T.C. |
12 | 1 | 177 | JOHNSON, Chris | 3B | T.C. |
12 | 2 | 178 | PROFAR, Jurickson | 2B | HOL |
12 | 3 | 179 | SPAN, Denard | OF | HAN |
12 | 4 | 180 | WILLINGHAM, Josh | OF | SEA |
12 | 5 | 181 | HELLICKSON, Jeremy | SP | URB |
12 | 6 | 182 | FREESE, David | 3B | FAIR |
12 | 7 | 183 | SUZUKI, Ichiro | OF | BOS |
12 | 8 | 184 | CRUZ, Nelson | OF | SAC |
12 | 9 | 185 | MILLER, Shelby | SP | CHI |
12 | 10 | 186 | LAWRIE, Brett | 3B | CAR |
12 | 11 | 187 | REVERE, Ben | OF | WAS |
12 | 12 | 188 | NAVA, Daniel | OF | BRX |
12 | 13 | 189 | HUNTER, Torii | OF | KING |
12 | 14 | 190 | PEAVY, Jake | SP | S.S. |
12 | 15 | 191 | MOSS, Brandon | 1B/OF | BUF |
12 | 16 | 192 | MARTIN, Russell | C | POR |
13 | 1 | 193 | NIESE, Jonathon | SP | POR |
13 | 2 | 194 | VENABLE, Max | OF | BUF |
13 | 3 | 195 | RODNEY, Fernando | RP | S.S. |
13 | 4 | 196 | SORIANO, Rafael | RP | KING |
13 | 5 | 197 | REED, Addison | RP | BRX |
13 | 6 | 198 | GRILLI, Jason | RP | WAS |
13 | 7 | 199 | UPTON, B.J. | OF | CAR |
13 | 8 | 200 | CABRERA, Asrubal | SS | CHI |
13 | 9 | 201 | CISHEK, Steve | RP | SAC |
13 | 10 | 202 | BEACHY, Brandon | SP | BOS |
13 | 11 | 203 | ETHIER, Andre | OF | FAIR |
13 | 12 | 204 | PAPELBON, Jonathan | RP | URB |
13 | 13 | 205 | ROBERTSON, David | RP | SEA |
13 | 14 | 206 | WOOD, Travis | SP | HAN |
13 | 15 | 207 | MOUSTAKAS, Mike | 3B | HOL |
13 | 16 | 208 | HARRISON, Matt | SP | T.C. |
14 | 1 | 209 | MORROW, Brandon | SP | T.C. |
14 | 2 | 210 | LYNN, Lance | SP | HOL |
14 | 3 | 211 | GOMES, Yan | C | HAN |
14 | 4 | 212 | VARGAS, Jason | SP | SEA |
14 | 5 | 213 | COLVIN, Tyler | OF | URB |
14 | 6 | 214 | PORCELLO, Rick | SP | FAIR |
14 | 7 | 215 | RAMIREZ, Alexei | SS | BOS |
14 | 8 | 216 | DEMPSTER, Ryan | P | SAC |
14 | 9 | 217 | JIMENEZ, Ubaldo | SP | CHI |
14 | 10 | 218 | LINCECUM, Tim | SP | CAR |
14 | 11 | 219 | KONERKO, Paul | 1B | WAS |
14 | 12 | 220 | ROMO, Sergio | RP | BRX |
14 | 13 | 221 | SANTANA, Ervin | SP | KING |
14 | 14 | 222 | DIAMOND, Scott | SP | S.S. |
14 | 15 | 223 | BYRD, Marlon | OF | BUF |
14 | 16 | 224 | PERKINS, Glen | RP | POR |
15 | 1 | 225 | SCUTARO, Marco | SS | POR |
15 | 2 | 226 | BECKHAM, Gordon | 2B | BUF |
15 | 3 | 227 | O'DAY, Darren | RP | S.S. |
15 | 4 | 228 | HUDSON, Tim | SP | KING |
15 | 5 | 229 | TEIXIERA, Mark | 1B | BRX |
15 | 6 | 230 | CAHILL, Trevor | SP | WAS |
15 | 7 | 231 | HANRAHAN, Joel | RP | CAR |
15 | 8 | 232 | TURNER, Jacob | SP | CHI |
15 | 9 | 233 | GRIFFIN, A.J. | SP | SAC |
15 | 10 | 234 | HORST, Jeremy | RP | BOS |
15 | 11 | 235 | VOGELSONG, Ryan | SP | FAIR |
15 | 12 | 236 | COZART, Zack | SS | URB |
15 | 13 | 237 | JETER, Derek | SS | SEA |
15 | 14 | 238 | LONEY, James | 1B | HAN |
15 | 15 | 239 | RIDDICK, Josh | OF | HOL |
15 | 16 | 240 | HERRERA, Kelvin | RP | T.C. |
16 | 1 | 241 | GREGERSON, Luke | RP | T.C. |
16 | 2 | 242 | MIDDLEBROOKS, Will | 3B | HOL |
16 | 3 | 243 | STREET, Huston | RP | HAN |
16 | 4 | 244 | GARDNER, Brett | OF | SEA |
16 | 5 | 245 | MAXWELL, Justin | OF | URB |
16 | 6 | 246 | HANIGAN, Ryan | C | FAIR |
16 | 7 | 247 | ARCHER, Chris | SP | BOS |
16 | 8 | 248 | HARANG, Aaron | SP | SAC |
16 | 9 | 249 | GREGORIUS, Didi | SS | CHI |
16 | 10 | 250 | BALFOUR, Grant | RP | CAR |
16 | 11 | 251 | QUINTANA, Jose | P | WAS |
16 | 12 | 252 | FRIERI, Ernesto | RP | BRX |
16 | 13 | 253 | ESCOBAR, Yunel | SS | KING |
16 | 14 | 254 | CABRERA, Melky | OF | S.S. |
16 | 15 | 255 | MAHOLM, Paul | P | BUF |
16 | 16 | 256 | TILLMAN, Chris | SP | POR |
17 | 1 | 257 | CRISP, Coco | OF | POR |
17 | 2 | 258 | DETWILER, Ross | SP | BUF |
17 | 3 | 259 | DAVIS, Ike | 1B | S.S. |
17 | 4 | 260 | BARNEY, Darwin | 2B | KING |
17 | 5 | 261 | KUBEL, Jason | OF | BRX |
17 | 6 | 262 | JOYCE, Matt | OF | WAS |
17 | 7 | 263 | DUNN, Adam | 1B | CAR |
17 | 8 | 264 | RODRIGUEZ, Paco | RP | CHI |
17 | 9 | 265 | AVILA, Alex | C | SAC |
17 | 10 | 266 | DOMINGUEZ, Matt | 3B | BOS |
17 | 11 | 267 | KENDRICK, Howie | 2B | FAIR |
17 | 12 | 268 | COOK, Ryan | RP | URB |
17 | 13 | 269 | CHEN, Wei-Yin | SP | SEA |
17 | 14 | 270 | QUENTIN, Carlos | OF | HAN |
17 | 15 | 271 | McGEE, Jake | RP | HOL |
17 | 16 | 272 | RAMOS, Wilson | C | T.C. |
18 | 1 | 273 | ALLEN, Cody | RP | T.C. |
18 | 2 | 274 | JONES, Nate | RP | HOL |
18 | 3 | 275 | BROTHERS, Rex | RP | HAN |
18 | 4 | 276 | FURBUSH, Charlie | P | SEA |
18 | 5 | 277 | CASTILLO, Welington | C | URB |
18 | 6 | 278 | ROSS, Robbie | RP | FAIR |
18 | 7 | 279 | McCARTHY, Brandon | SP | BOS |
18 | 8 | 280 | RUTLEDGE, Josh | SS | SAC |
18 | 9 | 281 | CINGRANI, Tony | SP | CHI |
18 | 10 | 282 | O'FLAHERTY, Eric | RP | CAR |
18 | 11 | 283 | HERRERA, Jonathan | SS | WAS |
18 | 12 | 284 | NOVA, Ivan | SP | BRX |
18 | 13 | 285 | JANSSEN, Casey | RP | KING |
18 | 14 | 286 | LEAKE, Mike | SP | S.S. |
18 | 15 | 287 | HERNANDEZ, David | RP | BUF |
18 | 16 | 288 | AVILAN, Luis | RP | POR |
19 | 1 | 289 | ELLIS, A.J. | C | POR |
19 | 2 | 290 | WILHELMSEN, Tom | RP | BUF |
19 | 3 | 291 | PIERZYNSKI, A.J. | C | S.S. |
19 | 4 | 292 | LUEBKE, Corey | SP | KING |
19 | 5 | 293 | VICIEDO, Dayan | OF | BRX |
19 | 6 | 294 | MOLINA, Jose | C | WAS |
19 | 7 | 295 | TAZAWA, Junichi | RP | CAR |
19 | 8 | 296 | RICHARDS, Garrett | SP | CHI |
19 | 9 | 297 | ACKLEY, Dustin | 2B/OF | SAC |
19 | 10 | 298 | MIJARES, Jose | RP | BOS |
19 | 11 | 299 | STAMMEN, Craig | RP | FAIR |
19 | 12 | 300 | MORELAND, Mitch | 1B | URB |
19 | 13 | 301 | BROXTON, Jonathan | RP | SEA |
19 | 14 | 302 | JAY, Jon | OF | HAN |
19 | 15 | 303 | LUDWICK, Ryan | OF | HOL |
19 | 16 | 304 | DOZIER, Brian | SS | T.C. |
20 | 1 | 305 | De AZA, Alejandro | OF | T.C. |
20 | 2 | 306 | ESCOBAR, Alcides | SS | HOL |
20 | 3 | 307 | KELLY, Joe | P | HAN |
20 | 4 | 308 | DeJESUS, David | OF | SEA |
20 | 5 | 309 | LOPEZ, Wilton | P | URB |
20 | 6 | 310 | GARCIA, Avisail | OF | FAIR |
20 | 7 | 311 | MOTTE, Jason | RP | BOS |
20 | 8 | 312 | AYBAR, Erick | SS | SAC |
20 | 9 | 313 | MEJIA, Jenrry | p | CHI |
20 | 10 | 314 | MORNEAU, Justin | 1B | CAR |
20 | 11 | 315 | BURTON, Jared | RP | WAS |
20 | 12 | 316 | MURPHY, David | OF | BRX |
20 | 13 | 317 | MALDONADO, Martin | C | KING |
20 | 14 | 318 | GEE, Dillon | SP | S.S. |
20 | 15 | 319 | ESPINOSA, Danny | 2B | BUF |
20 | 16 | 320 | BENOIT, Joaquin | RP | POR |
21 | 1 | 321 | HOLLAND, Derek | SP | POR |
21 | 2 | 322 | BOGGS, Mitchell | RP | BUF |
21 | 3 | 323 | ZIEGLER, Brad | RP | S.S. |
21 | 4 | 324 | GONZALEZ, Miguel A. | P | ARZ |
21 | 5 | 325 | AVILES, Mike | SS | BRX |
21 | 6 | 326 | BLEVINS, Jerry | RP | WAS |
21 | 7 | 327 | PARNELL, Bobby | RP | CAR |
21 | 8 | 328 | GOSE, Anthony | OF | CHI |
21 | 9 | 329 | MARSHALL, Sean | P | SAC |
21 | 10 | 330 | PACHECO, Jordan | 3B | BOS |
21 | 11 | 331 | MORSE, Mike | OF | FAIR |
21 | 12 | 332 | GARCIA, Jaime | SP | URB |
21 | 13 | 333 | RODRIGUEZ, Alex | 3B | SEA |
21 | 14 | 334 | CRAWFORD, Brandon | SS | HAN |
21 | 15 | 335 | EATON, Adam | OF | HOL |
21 | 16 | 336 | CLIPPARD, Tyler | RP | T.C. |
22 | 1 | 337 | ALONSO, Yonder | 1B | T.C. |
22 | 2 | 338 | HARRELL, Lucas | SP | HOL |
22 | 3 | 339 | OGANDO, Alexi | P | HAN |
22 | 4 | 340 | MORALES, Kenrys | 1B | SEA |
22 | 5 | 341 | CROW, Aaron | RP | URB |
22 | 6 | 342 | HOOVER, J.J. | RP | FAIR |
22 | 7 | 343 | CAPUANO, Chris | P | BOS |
22 | 8 | 344 | RICHARD, Clayton | SP | SAC |
22 | 9 | 345 | SMYLY, Drew | P | CHI |
22 | 10 | 346 | DOUMIT, Ryan | C | CAR |
22 | 11 | 347 | GOMES, Jonny | OF/DH | WAS |
22 | 12 | 348 | YOUNG, Michael | 1B/IF | BRX |
22 | 13 | 349 | PHELPS, David | P | KING |
22 | 14 | 350 | KEPPINGER, Jeff | 3B/IF | S.S. |
22 | 15 | 351 | RODRIGUEZ, Wandy | SP | BUF |
22 | 16 | 352 | CHAVEZ, Eric | 3B | POR |
23 | 1 | 353 | MELANCON, Mark | RP | POR |
23 | 2 | 354 | SAUNDERS, Michael | OF | BUF |
23 | 3 | 355 | HOCHEVAR, Luke | P | S.S. |
23 | 4 | 356 | IANNETTA, Chris | C | KING |
23 | 5 | 357 | DAVIS, Wade | P | BRX |
23 | 6 | 358 | AYALA, Luis | RP | WAS |
23 | 7 | 359 | DENORFIA, Chris | OF | CAR |
23 | 8 | 360 | DUFFY, Danny | P | CHI |
23 | 9 | 361 | JASO, John | C | SAC |
23 | 10 | 362 | BELISLE, Matt | P | BOS |
23 | 11 | 363 | PERALTA, Wily | P | FAIR |
23 | 12 | 364 | CARROLL, Jamey | 2B | URB |
23 | 13 | 365 | GENTRY, Craig | OF | SEA |
23 | 14 | 366 | LOMBARDOZZI, Stephen | 2B | HAN |
23 | 15 | 367 | STRAILY, Dan | SP | HOL |
23 | 16 | 368 | SKAGGS, Tyler | SP | T.C. |
24 | 1 | 369 | MESORACO, Devin | C | T.C. |
24 | 2 | 370 | CRAIN, Jesse | RP | HOL |
24 | 3 | 371 | BRESLOW, Craig | RP | HAN |
24 | 4 | 372 | NORRIS, Derek | C | SEA |
24 | 5 | 373 | BETEMIT, Wilson | 3B | URB |
24 | 6 | 374 | IZTURIS, Maicer | 3B | FAIR |
24 | 7 | 375 | ATCHINSON, Scott | RP | BOS |
24 | 8 | 376 | PESTANO, Vinnie | RP | SAC |
24 | 9 | 377 | GRANDAL, Yasmani | C | CHI |
24 | 10 | 378 | PUTZ, J.J. | RP | CAR |
24 | 11 | 379 | HERRERA, Elian | OF | WAS |
24 | 12 | 380 | SUZUKI, Kurt | C | BRX |
24 | 13 | 381 | ROENICKE, Josh | RP | KING |
24 | 14 | 382 | PATTON, Troy | P | S.S. |
24 | 15 | 383 | BELISARIO, Ronald | RP | BUF |
24 | 16 | 384 | DREW, Stephen | SS | POR |
25 | 1 | 385 | ELLIS, Mark | 2B | POR |
25 | 2 | 386 | KENNEDY, Ian | SP | BUF |
25 | 3 | 387 | LACKEY, John [NC] | SP | S.S. |
25 | 4 | 388 | YOUNG Jr., Eric | OF | KING |
25 | 5 | 389 | JOHNSON, Josh | SP | BRX |
25 | 6 | 390 | MATHIS, Jeff | C | WAS |
25 | 7 | 391 | CALLASPO, Alberto | 3B/2B | CAR |
25 | 8 | 392 | LAVARNWAY, Ryan | C | CHI |
25 | 9 | 393 | HUGHES, Phil | P | SAC |
25 | 10 | 394 | UGGLA, Dan | 2B | BOS |
25 | 11 | 395 | HOWELL, J.P. | RP | FAIR |
25 | 12 | 396 | COLLMENTER, Josh | P | URB |
25 | 13 | 397 | DELABAR, Steve | RP | SEA |
25 | 14 | 398 | WALDEN, Jordan | RP | HAN |
25 | 15 | 399 | JONES, Chipper | 3B | HOL |
25 | 16 | 400 | FLORIMON, Pedro | SS | T.C. |
26 | 1 | 401 | DESCALSO, Danny | 2B | T.C. |
26 | 2 | 402 | DOOLITTLE, Sean | RP | HOL |
26 | 3 | 403 | PARRA, Gerardo | OF | HAN |
26 | 4 | 404 | THORNTON, Matt | RP | SEA |
26 | 5 | 405 | LOPEZ, Javier | RP | URB |
26 | 6 | 406 | BONIFACIO, Emilio | OF | FAIR |
26 | 7 | 407 | JACKSON, Edwin | SP | BOS |
26 | 8 | 408 | BETANCOURT, Rafael | RP | SAC |
26 | 9 | 409 | MAYBIN, Cameron | OF | CHI |
26 | 10 | 410 | BERNADINA, Roger | OF | CAR |
26 | 11 | 411 | BILLINGSLEY, Chad | SP | WAS |
26 | 12 | 412 | FURCAL, Rafael | SS | BRX |
26 | 13 | 413 | AFFELDT, Jeremy | RP | KING |
26 | 14 | 414 | MUJICA, Edward | RP | S.S. |
26 | 15 | 415 | FRANCOEUR, Jeff | OF | BUF |
26 | 16 | 416 | RASMUS, Colby | OF | POR |
27 | 1 | 417 | VINCENT, Nick | P | POR |
27 | 2 | 418 | MYERS, Brett | P | BUF |
27 | 3 | 419 | RIVERA, Mariano | RP | S.S. |
27 | 4 | 420 | RUGGIANO, Justin | OF | KING |
27 | 5 | 421 | JOHNSON, Kelly | 2B | BRX |
27 | 6 | 422 | WRIGHT, Jamey | RP | WAS |
27 | 7 | 423 | WEEKS, Rickie | 2B | CAR |
27 | 8 | 424 | PLOUFFE, Trevor | 3B | CHI |
27 | 9 | 425 | WESTBROOK, Jake | P | SAC |
27 | 10 | 426 | YOUKILIS, Kevin | 3B/1B | BOS |
27 | 11 | 427 | SMITH, Joe | RP | FAIR |
27 | 12 | 428 | YOUNG, Delmon | OF | URB |
27 | 13 | 429 | LEAGUE, Brandon | RP | SEA |
27 | 14 | 430 | ROSS, David | C | HAN |
27 | 15 | 431 | ESTRADA, Marco | SP | HOL |
27 | 16 | 432 | VENTERS, Jonny | RP | T.C. |
28 | 1 | 433 | THERIOT, Ryan | 2B | T.C. |
28 | 2 | 434 | CALHOUN, Kole | OF | HOL |
28 | 3 | 435 | CHACIN, Jhoulys | SP | HAN |
28 | 4 | 436 | BLOOMQUIST, Willie | SS | SEA |
28 | 5 | 437 | ARENCIBIA, J.P. | C | URB |
28 | 6 | 438 | CHISENHALL, Lonnie | 3B | FAIR |
28 | 7 | 439 | BUCK, John | C | BOS |
28 | 8 | 440 | THOLE, Josh | C | SAC |
28 | 9 | 441 | GORDON, Dee | SS | CHI |
28 | 10 | 442 | BARAJAS, Rod | C | CAR |
28 | 11 | 443 | BURNETT, Sean | RP | WAS |
28 | 12 | 444 | McKENRY, Michael | C | BRX |
28 | 13 | 445 | McDONALD, James | P | KING |
28 | 14 | 446 | TABATA, Jose | OF | S.S. |
28 | 15 | 447 | KOTTARAS, George | C | BUF |
28 | 16 | 448 | ALBERS, Matt | P | POR |
29 | 1 | 449 | SCHIERHOLTZ, Nate | OF | POR |
29 | 2 | 450 | ROBERTS, Ryan | 3B | BUF |
29 | 3 | 451 | PETTITTE, Andy | SP | S.S. |
29 | 4 | 452 | SOLANO, Donovan | 2B | KING |
29 | 5 | 453 | OLIVER, Darren | RP | BRX |
