2014 BoS Annual Draft | |||||||
ROUND | PICK | OVERALL | PLAYER | POS | Team | ||
1 | 1 | 1 | PUIG, Yasiel | OF | T.C. | ||
1 | 2 | 2 | FERNANDEZ, Jose | SP | HOL | ||
1 | 3 | 3 | DREW, Stephen | SS | BRX | ||
1 | 4 | 4 | ARENADO, Nolan | 3B | CHI | ||
1 | 5 | 5 | COTTS, Neal | RP | BUF | ||
1 | 6 | 6 | RENDON, Anthony | 2B | SWAT | ||
1 | 7 | 7 | de la ROSA, Jorge | SP | KING | ||
1 | 8 | 8 | GRAY, Sonny | SP | HAN | ||
1 | 9 | 9 | COLE, Gerrit | SP | S.D. | ||
1 | 10 | 10 | FLORIMON, Pedro | SS | BRK | ||
1 | 11 | 11 | WOOD, Alex | SP | SEA | ||
1 | 12 | 12 | VENTURA, Yordano | SP | FAIR | ||
1 | 13 | 13 | MAYBIN, Cameron | OF | BOS | ||
1 | 14 | 14 | ROARK, Tanner | SP | URB | ||
1 | 15 | 15 | DICKERSON, Corey | OF | POR | ||
1 | 16 | 16 | RYU, Hyun-Jin | SP | S.S. | ||
2 | 1 | 17 | DAVIS, Wade | P | T.C. | ||
2 | 2 | 18 | GATTIS, Evan | C/OF | HOL | ||
2 | 3 | 19 | PARKER, Jarrod | SP | BRX | ||
2 | 4 | 20 | WACHA, Michael | SP | CHI | ||
2 | 5 | 21 | AVILAN, Luis | RP | BUF | ||
2 | 6 | 22 | HAMILTON, Billy | OF | SWAT | ||
2 | 7 | 23 | BUCK, John | C | KING | ||
2 | 8 | 24 | ARRIETA, Jake | SP | HAN | ||
2 | 9 | 25 | ROSS, Tyson | SP | S.D. | ||
2 | 10 | 26 | CARPENTER, David D. | RP | BRK | ||
2 | 11 | 27 | PAXTON, James | SP | SEA | ||
2 | 12 | 28 | CASTELLANOS, Nick | 3B/OF | FAIR | ||
2 | 13 | 29 | KOTCHMAN, Casey | 1B | BOS | ||
2 | 14 | 30 | YELICH, Christian | OF | URB | ||
2 | 15 | 31 | KEUCHEL, Dallas | SP | POR | ||
2 | 16 | 32 | BOGAERTS, Xander | 3B/SS | S.S. | ||
3 | 1 | 33 | GENNETT, Scooter | 2B | POR | (T.C.) | |
3 | 2 | 34 | WHEELER, Zack | SP | HOL | ||
3 | 3 | 35 | OVERBAY, Lyle | 1B | BRX | ||
3 | 4 | 36 | ZUNINO, Mike | C | CHI | ||
3 | 5 | 37 | LOUP, Aaron | RP | BUF | ||
3 | 6 | 38 | GAUSMAN, Kevin | P | SWAT | ||
3 | 7 | 39 | SWARZAK, Anthony | RP | KING | ||
3 | 8 | 40 | OZUNA, Marcell | OF | HAN | ||
3 | 9 | 41 | McHUGH, Collin | SP | S.D. | ||
3 | 10 | 42 | WILSON, Justin | RP | BRK | ||
3 | 11 | 43 | MYERS, Wil | OF | SEA | ||
3 | 12 | 44 | DAVIS, Khris | OF | FAIR | ||
3 | 13 | 45 | WILLIAMS, Jerome | P | BOS | ||
3 | 14 | 46 | D'ARNAUD, Travis | C | CHI | (URB) | |
3 | 15 | 47 | MILLER, Brad | SS | POR | ||
3 | 16 | 48 | BETANCES, Dellin | RP | CHI | (S.S.) | |
4 | 1 | 49 | WALKER, Taijuan | SP | T.C. | ||
4 | 2 | 50 | WONG, Kolten | 2B | HOL | ||
4 | 3 | 51 | SCUTARO, Marco | IF | BRX | ||
4 | 4 | 52 | MARTINEZ, Carlos E (Matias) | P | CHI | ||
4 | 5 | 53 | CORREIA, Kevin | SP | BUF | ||
4 | 6 | 54 | MACHI, Jean | RP | SWAT | ||
4 | 7 | 55 | BONIFACIO, Emilio | 2B | KING | ||
4 | 8 | 56 | INFANTE, Omar | 2B | HAN | ||
4 | 9 | 57 | SCHOOP, Jonathan | 2B | S.D. | ||
4 | 10 | 58 | HUNDLEY, Nick | C | BRK | ||
4 | 11 | 59 | MANESS, Seth | RP | SEA | ||
4 | 12 | 60 | ARCIA, Oswaldo | OF | FAIR | ||
4 | 13 | 61 | PIE, Felix | OF | BOS | ||
4 | 14 | 62 | GYORKO, Jedd | 2B | URB | ||
4 | 15 | 63 | SHOEMAKER, Matt | SP | POR | ||
4 | 16 | 64 | POLLACK, A.J. | OF | S.S. | ||
5 | 1 | 65 | LAGARES, Juan | OF | T.C. | ||
5 | 2 | 66 | TORRES, Alex | P | HOL | ||
5 | 3 | 67 | DESCALSO, Daniel | IF | BRX | ||
5 | 4 | 68 | SALAZAR, Danny | SP | CHI | ||
5 | 5 | 69 | MORTON, Charlie | SP | BUF | ||
5 | 6 | 70 | SHAW, Bryan | RP | SWAT | ||
5 | 7 | 71 | SMOAK, Justin | 1B | KING | ||
5 | 8 | 72 | RAMOS, A.J. | RP | HAN | ||
5 | 9 | 73 | PETIT, Yusmerio | P | S.D. | ||
5 | 10 | 74 | DENORFIA, Chris | OF | BRK | ||
5 | 11 | 75 | MORRISON, Logan | 1B | SEA | ||
5 | 12 | 76 | COSART, Jarred | SP | FAIR | ||
5 | 13 | 77 | CLEVENGER, Steve | C | BOS | ||
5 | 14 | 78 | MEDINA, Yoervis | RP | CHI | (URB) | |
5 | 15 | 79 | PEARCE, Steve | 1B/OF | POR | ||
5 | 16 | 80 | ASCHE, Cody | 3B | S.S. | ||
6 | 1 | 81 | OTERO, Dan | RP | T.C. | (BOS) | (T.C.) |
6 | 2 | 82 | MARISNICK, Jake | OF | HOL | ||
6 | 3 | 83 | STRAILY, Dan | SP | BRX | ||
6 | 4 | 84 | RAMIREZ, Jose | 2B/SS | CHI | ||
6 | 5 | 85 | STEWART, Chris | C | BUF | ||
6 | 6 | 86 | OWINGS, Chris | SS | SWAT | ||
6 | 7 | 87 | DUNN, Michael | RP | KING | ||
6 | 8 | 88 | CARASCO, Carlos | SP | HAN | ||
6 | 9 | 89 | FAMILIA, Jeurys | RP | S.D. | ||
6 | 10 | 90 | SCHIERHOLTZ, Nate | OF | BRK | ||
6 | 11 | 91 | OTTAVINO, Adam | RP | SEA | ||
6 | 12 | 92 | ODORIZZI, Jake | SP | FAIR | ||
6 | 13 | 93 | SIZEMORE, Scott | 2B/3B | BOS | ||
6 | 14 | 94 | PRESSLY, Ryan | RP | URB | ||
6 | 15 | 95 | RIVERA, Rene | C | POR | ||
6 | 16 | 96 | OBERHOLTZER, Brett | SP | S.S. | ||
7 | 1 | 97 | ESCOBAR, Eduardo | SS | T.C. | ||
7 | 2 | 98 | DAVIS, Ike | 1B | HOL | ||
7 | 3 | 99 | HELTON, Todd | 1B | BRX | ||
7 | 4 | 100 | MOLINA, Jose | C | CHI | ||
7 | 5 | 101 | HAWKINS, LaTroy | RP | BUF | ||
7 | 6 | 102 | CECIL, Brett | RP | SWAT | ||
7 | 7 | 103 | GAUDIN, Chad | P | KING | ||
7 | 8 | 104 | KONERKO, Paul | DH/1B | HAN | ||
7 | 9 | 105 | RONDON, Hector | RP | S.D. | ||
7 | 10 | 106 | KOZMA, Pete | SS | BRK | ||
7 | 11 | 107 | MAZZARO, Vin | RP | SEA | ||
7 | 12 | 108 | PINTO, Josmil | C | FAIR | ||
7 | 13 | 109 | La ROCHE, Andy | 3B | BOS | ||
7 | 14 | 110 | TEPESCH, Nick | P | URB | ||
7 | 15 | 111 | ABAD, Fernando | RP | POR | ||
7 | 16 | 112 | BLOOMQUIST, Willie | IF/OF | S.S. | ||
8 | 1 | 113 | VAN SLYKE, Scott | OF | T.C. | ||
8 | 2 | 114 | WITHROW, Chris | RP | HOL | ||
8 | 3 | 115 | MAYBERRY, John | OF | BRX | ||
8 | 4 | 116 | HANIGAN, Ryan | C | S.S. | (CHI) | |
8 | 5 | 117 | SOGARD, Eric | 2B/SS | BUF | ||
8 | 6 | 118 | BETHANCOURT, Christian | C | SWAT | ||
8 | 7 | 119 | NUNEZ, Eduardo | SS/3B | KING | ||
8 | 8 | 120 | SOTO, Geovanny | C | HAN | ||
8 | 9 | 121 | GOMEZ, Jeanmar | P | S.D. | ||
8 | 10 | 122 | De la ROSA, Dane | P | BRK | ||
8 | 11 | 123 | FRANKLIN, Nick | 2B/SS | SEA | ||
8 | 12 | 124 | SIEGRIST, Kevin | RP | FAIR | ||
8 | 13 | 125 | SELLERS, Justin | SS | BOS | ||
8 | 14 | 126 | FLORES, Wilmer | SS/3B | URB | ||
8 | 15 | 127 | LYLES, Jordan | SP | POR | ||
8 | 16 | 128 | THIELBAR, Caleb | RP | S.S. | ||
9 | 1 | 129 | FLOWERS, Tyler | C | T.C. | ||
9 | 2 | 130 | VICIEDO, Dayan | OF | HOL | ||
9 | 3 | 131 | SHUCK, J.B. | OF | BRX | ||
9 | 4 | 132 | LOBATON, Jose | C | CHI | ||
9 | 5 | 133 | GILLASPIE, Conor | 3B | BUF | ||
9 | 6 | 134 | WILHEMSEN, Tom | RP | SWAT | ||
9 | 7 | 135 | HENDERSON, Jim | RP | KING | ||
9 | 8 | 136 | LAKE, Junior | OF | HAN | ||
9 | 9 | 137 | CHAVEZ, Jesse | P | S.D. | ||
9 | 10 | 138 | AMARISTA, Alexi | IF | BRK | ||
9 | 11 | 139 | PUNTO, Nick | SS | SEA | ||
9 | 12 | 140 | PENNINGTON, Cliff | SS | FAIR | ||
9 | 13 | 141 | MOSCOSO, Guillermo | RP | BOS | ||
9 | 14 | 142 | MIDDLEBROOKS, Will | 3B | URB | ||
9 | 15 | 143 | VOGT, Stephen | C | POR | ||
9 | 16 | 144 | SCHAFER, Jordan | OF | S.S. | ||
10 | 1 | 145 | KIERMAIER, Kevin | OF | T.C. | ||
10 | 2 | 146 | IZTURIS, Maicer | IF | HOL | ||
10 | 3 | 147 | KAWASAKI, Munenori | SS/IF | BRX | ||
10 | 4 | 148 | KEPPINGER, Jeff | 3B/SS | CHI | ||
10 | 5 | 149 | DOUBRONT, Felix | P | BUF | ||
10 | 6 | 150 | NELSON, Jimmy | RP | SWAT | ||
10 | 7 | 151 | MAHOLM, Paul | P | KING | ||
10 | 8 | 152 | HOLT, Brock | 3B | HAN | ||
10 | 9 | 153 | MORRIS, Bryan | RP | S.D. | ||
10 | 10 | 154 | BARNES, Brandon | OF | BRK | ||
10 | 11 | 155 | MAURER, Brandon | P | SEA | ||
10 | 12 | 156 | TABATA, Jose | OF | FAIR | ||
10 | 13 | 157 | WISE, Dewayne | OF | BOS | ||
10 | 14 | 158 | GOMES, Jonny | DH/OF | URB | ||
10 | 15 | 159 | VILLAR, Jonathan | SS | POR | ||
10 | 16 | 160 | POMERANZ, Drew | P | S.S. | ||
11 | 1 | 161 | HALE, David | P | T.C. | ||
11 | 2 | 162 | PETRICKA, Jake | RP | HOL | ||
11 | 3 | 163 | NIEVES, Wil | C | BRX | ||
11 | 4 | 164 | MATHIS, Jeff | C | CHI | ||
11 | 5 | 165 | LOMBARDOZZI, Steve | 2B | BUF | ||
11 | 6 | 166 | LOUGH, David | OF | SWAT | ||
11 | 7 | 167 | WEBB, Ryan | RP | KING | ||
11 | 8 | 168 | NESHEK, Pat | RP | HAN | ||
11 | 9 | 169 | GIBSON, Kyle | SP | S.D. | ||
11 | 10 | 170 | SAUNDERS, Joe | SP | BRK | ||
11 | 11 | 171 | HUTCHINSON, Drew [NC] | P | SEA | ||
11 | 12 | 172 | HOWARD, Ryan | 1B | FAIR | ||
11 | 13 | 173 | JONES, Nate | RP | BOS | ||
11 | 14 | 174 | HOES, L.J. | OF | URB | ||
11 | 15 | 175 | TORRES, Carlos | P | POR | ||
11 | 16 | 176 | QUALLS, Chad | RP | S.S. | ||
12 | 1 | 177 | VARVARO, Anthony | RP | T.C. | ||
12 | 2 | 178 | ROMERO, Enny | RP | HOL | ||
12 | 3 | 179 | VILLANUEVA, Carlos | P | BRX | ||
12 | 4 | 180 | SCHUMAKER, Skip | OF | CHI | ||
12 | 5 | 181 | BARMES, Clint | SS/IF | BUF | ||
12 | 6 | 182 | THAYER, Dale | RP | SWAT | ||
12 | 7 | 183 | OHLENDORF, Ross | P | KING | ||
12 | 8 | 184 | SNIDER, Travis | OF | HAN | ||
12 | 9 | 185 | GRANDAL, Yasmani | C | S.D. | ||
12 | 10 | 186 | LUCAS, Ed | 3B | BRK | ||
12 | 11 | 187 | VOGELSONG, Ryan | SP | SEA | ||
12 | 12 | 188 | BASTARDO, Antonio | RP | FAIR | ||
12 | 13 | 189 | GREGG, Kevin | RP | BOS | ||
12 | 14 | 190 | MARMOL, Carlos | RP | URB | ||
12 | 15 | 191 | ERLIN, Robbie | RP | POR | ||
12 | 16 | 192 | DIEKMAN, Jake | RP | S.S. | ||
13 | 1 | 193 | WARREN, Adam | P | T.C. | ||
13 | 2 | 194 | STASSI, Max | C | HOL | ||
13 | 3 | 195 | YOUNG, Chris B. | OF | BRX | ||
13 | 4 | 196 | BETANCOURT, Yuniesky | 1B | CHI | ||
13 | 5 | 197 | TORREALBA, Yorvit | C | BUF | ||
13 | 6 | 198 | WRIGHT, Wesley | R | SWAT | ||
13 | 7 | 199 | NIX, Jayson | SS/IF | KING | ||
13 | 8 | 200 | DEDUNO, Samuel | P | HAN | ||
13 | 9 | 201 | RYAN, Brendan | IF | S.D. | ||
13 | 10 | 202 | DeROSA, Mark | 2B | BRK | ||
13 | 11 | 203 | FORSYTHE, Logan | 2B | SEA | ||
13 | 12 | 204 | GROSSMAN, Robbie | OF | FAIR | ||
13 | 13 | 205 | FLAHERTY, Ryan | 2B | BOS | ||
13 | 14 | 206 | VERAS, Jose | RP | URB | ||
13 | 15 | 207 | KOEHLER, Tom | P | POR | ||
13 | 16 | 208 | CEDENO, Ronny | SS | S.S. | ||
14 | 1 | 209 | DIETRICH, Derek | 2B | T.C. | ||
14 | 2 | 210 | SEMIEN, Marcus | IF | HOL | ||
14 | 3 | 211 | SCHAFER, Logan | OF | BRX | ||
14 | 4 | 212 | ROBINSON, Derrick | OF | CHI | ||
14 | 5 | 213 | STAUFFER, Tim | RP | BUF | ||
14 | 6 | 214 | De FRATUS, Justin | RP | SWAT | ||
14 | 7 | 215 | WILLINGHAM, Josh | OF | KING | ||
14 | 8 | 216 | HERNANDEZ, Roberto | SP | HAN | ||
14 | 9 | 217 | PELFREY, Mike | P | S.D. | ||
14 | 10 | 218 | ROBINSON, Shane | OF | BRK | ||
14 | 11 | 219 | YOUNG, Chris R. [NC] | SP | SEA | ||
14 | 12 | 220 | CORPORAN, Carlos | C | FAIR | ||
14 | 13 | 221 | FRANDSEN, Kevin | IF | BOS | ||
14 | 14 | 222 | SWEENEY, Ryan | OF | URB | ||
14 | 15 | 223 | COGHLAN, Chris | OF/3B | POR | ||
14 | 16 | 224 | BIANCHI, Jeff | 3B | S.S. | ||
15 | 1 | 225 | ALBURQUERQUE, Al | RP | T.C. | ||
15 | 2 | 226 | HARRIS, Will | RP | HOL | ||
15 | 3 | 227 | TORRES, Andres | OF | BRX | ||
15 | 4 | 228 | BERNADINA, Roger | OF | CHI | ||
15 | 5 | 229 | HEFNER, Jeremy | SP | BUF | ||
15 | 6 | 230 | GUTIERREZ, Franklin | OF | SWAT | ||
15 | 7 | 231 | QUINTANILLA, Omar | SS/IF | KING | ||
15 | 8 | 232 | ROBERTS, Brian | 2B | HAN | ||
15 | 9 | 233 | KRATZ, Erik | C | S.D. | ||
15 | 10 | 234 | NICASIO, Juan | P | BRK | ||
15 | 11 | 235 | DAVIDSON, Matt | 3B | SEA | ||
15 | 12 | 236 | GRANDERSON, Curtis | OF | FAIR | ||
15 | 13 | 237 | NEGRON, Kris [NC] | 2B | T.C. | (BOS) | |
15 | 14 | 238 | LINDSTROM, Matt | RP | URB | ||
15 | 15 | 239 | FELIZ, Neftali | RP | POR | ||
15 | 16 | 240 | CASILLA, Alexi | SS/IF | S.S. |
Tuesday, May 26, 2015
2014 BoS Annual Draft
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment