Sunday, March 30, 2014

Doing the Locomotion

NATIONAL LEAGUE
(WEEK 3 - Award Winners)



The Urbana Locomotives are off & running, getting contributions from everywhere. Last week's winner Garrett Jones, early on looked as if he wanted to repeat the feat, but cooled off at the end of the week. Adrian Beltre had a great week, batting .368 in 19 AB's, while delivering 3 HR's, 6 RBI, with 7 runs; Beltre's teammate Aaron Hill put together a really nice week with 7 hits as well (.304), with a Grand Slam that counted for 4 of his 7 RBI, plus 3 runs scored.

All was great as Urbana rolled to a 5-1 series victory over the Sacramento 66'ers, and a league-best (blank) record! It was too difficult to ignore their leader & early Cy Young favorite David Price who is now 4-0, 1.38 ERA & 41 strikeouts (leading in all 3 of the pitching Triple Crown categories), opponents are only batting .143 against him! Which makes Price, the first player in the league to win one of the weekly awards twice -- Price, is once again, our N.L. Pitcher of the Week, just edging King Road's Chris Sale.


Both had stellar week's...
  • David Price (URB): 2 W's (1 SHO), 16.2 IP, 19 K's with 2 ER, 3 BB's & 5 hits allowed. He also posted a 1.08 ERA & 0.480 WHIP for the week.
  • Chris Sale (KING): 2 W's (1 SHO), 16.2 IP, 14 K's with 2 ER, 1 BB & 7 hits allowed. He duplicated with a 1.08 ERA & 0.480 WHIP for the week.
Price's 5 extra K's & the fact he's leading the league in most pitching categories gives him the edge.

While the Portland Microbrewers' pitching held the Traverse City Panthers' offense to no runs for a consecutive 37 innings during the week, including a one-hitter. It was one of their sluggers that gets the
N.L. Player of the Week Award, in Todd Frazier. Frazier batted .467 (7-for-15), 2 HR's, 8 RBI & 4 runs, he is currently leading the league with a .692 slugging pct, while placing 3rd with a 1.027 OPS.

Some attention needs to be pointed out to the King Road Kings' Darwin Barney, currently leading the N.L. with a .404 batting average, each week he has been in the hunt for Player of the Week & has been consistent the first three weeks. He actually cooled off this week, batting .333 (6-for-18), oh darn! Someone needs to cut that guy!

N.L. Honorable Mentions:

  • 3B-Adrian Beltre (URB) - .368 (7-for-19), 3 HR's, 6 RBI & 7 runs.
  • OF- Andrew McCutchen (SAC) - .346 (9-for-26), HR, 2 RBI & 3 runs.
  • 2B-Aaron Hill (URB) - .304 (7-for-23), Grand Slam, 7 RBI & 3 runs.
  • OF-Nick Markakis (URB) - .304 (7-for-23), HR, 2 RBI & 3 runs.
  • SP-Jonathan Niese (POR) - W, 7 IP, 2 H, 0 ER, 7 K & BB (Improving record to 2-1, 0.87 ERA!).
  • SP-Miguel Gonzalez (KING) - Recorded 2nd shutout (tied with Price), two-hitter w/7 K's & 3 BB's.
  • SP-Jason Vargas (SEA) - 1-1 for the week, 4 ER's, 4 BB's & 11 hits allowed in 16 IP (2.25 ERA), with 10 K & 4 BB's.
  • OF-Curtis Granderson (KING) - Only had 3 hits, but they all were HR's that contributed to 8 RBI.


Saturday, March 29, 2014

Buffalo Soldier

AMERICAN LEAGUE
(WEEK 3 - Award Winners)



Plenty of nominations for this week's awards. Carolina's starting pitching always seems to be in the hunt, though Justin Verlander falls short for this week's honorable mention even, with his 8 inning, 2 ER's & 7 hits allowed performance of 9 strikeouts, it should be noted that Verlander (2-2) has now racked up 34 K's in only 4 starts, with a 1.06 ERA. There seems to be a lot of great pitching going on actually, so good that J.V. has been left out.

C.C. Sabathia (Week 1's winner, Bronx) stacked up 22 K's in two losses, he misses out as well.

The competition was tough among the hitters as well, but in the end the choice for A.L. Player of the Week ended up going to Miguel Cabrera. Cabrera's average was not the highest among the candidates (.333, 9-for-27), but his 3 HR's, 7 RBI & 6 runs, which helped the Buffalo Yankees come up with a split with Washington.

The Fairgrove Tigers had a couple guys that gave it a good run with Adam Jones & David Freese.



Despite the fact that he recorded two no-decisions in his two outings this week, his effort & performance was too difficult to ignore; This week's A.L. Pitcher of the Week goes to Jeff Samardzija of the Chicago Nine. Samardzija pitched 14.2 innings, while striking out 20, allowing only 8 hits, 5 BB's & 2 ER's in the process -- 1.23 ERA & 0.886 WHIP.

A.L. Honorable Mention:

  • SP-Jered Weaver (CAR) - Two-hit shutout victory, 7 K's & 4 BB's (lowering ERA to 2.96).
  • RP-Fernando Rodney (S.S.) - 3 Saves, 6 K's & 0 BB's in 3 IP.
  • SP-Ryan Vogelsong (FAIR) - 14 IP, 2 ER, 9 K & 5 BB (1.29 ERA)
  • SP-Jake Peavy (S.S.) - 8 IP, 3 H, no ER, 1 run allowed -- 10 K's/2 BB's (lowers ERA to 2.43).
  • OF-Adam Jones (FAIR) - .440 AVG (11-for-25), HR, 4 RBI & 4 runs, 2 SB's.
  • 3B-David Freese (FAIR) - .346 AVG (9-for-26), HR, 6 RBI & 2 runs.
  • SP-Jordan Zimmerman (BUF) - 9 IP, 2 H, 9 K's & 1 BB in no-decision.
  • SS-Ian Desmond (WAS) - .458 AVG (11-for-24), HR, 7 RBI, 4 runs.
  • SP-R.A. Dickey (BOS) - W, 15 IP, 10 H, 3 ER, 18 K's & 5 BB's -- 1.80 ERA for the week.
  • SS-Alexei Ramirez (BOS) - .444 (8-for-18), HR, 4 RBI & 5 runs.


Monday, March 24, 2014

Jonesin' in Urbana

NATIONAL LEAGUE
(WEEK 2 - Award Winners)



For Player of the Week, one player made it a easy choice -- Garrett Jones of the Urbana Locomotives, just tore the leather off the ball, setting a single-game BoS Record of 9 RBI's in a single-game, while collecting 5 hits (tied for 2nd most) & knocking out 3 HR's in the same game (one of them, being a Grand Slam). He batted .476 against the Hannibal Cavemen (10-for-21) in the series, a total of 4 HR's, 11 RBI, 7 runs with a 1.095 slugging percentage & 1.595 OPS! Up to this point, there has been no other amazing display of power on this level. Jones is our National League Player of the Week.

His 3 HR's in a game, also ties a league-record (Chris Johnson, the previous week).


Lots of great starting pitching in the National League, that's why we had to go with a reliever that stuck out, for the N.L. Pitcher of the Week, and that honor goes to Glen Perkins of the Portland Microbrewers. Perkins collected 4 saves in their series 5-0 sweep of the Seattle Rainiers. Perkins also had 5 K's, while allowing no walks, runs & 2 hits in 3.2 innings (0.545 WHIP). Two of his teammates Bartolo Colon & Hisashi Iwakuma had excellent starts this week, while Marco Scutaro was the Brew Crew's offensive star.

N.L. Honorable Mention:

  • SS-Marco Scutaro (POR)- .500 (10-for-20), 8 RBI, 2 runs & 3 doubles.
  • 3B-Ryan Zimmerman (SAC) - .294 (5-for-17), 4 HR, 5 RBI & 4 runs.
  • SP-Stephen Strasburg (HOL) - 8 IP for W, 11 K's & 2 ER, 2 walks & 7 hits allowed.
  • SP-Miguel Gonzalez (KING) - SHO, 7 K & 1 BB, while allowing 6 hits, in victory over SAC.
  • SP-Hisashi Iwakuma (POR) - 8 IP, 2 ER, 9 K's, while allowing no walks & 7 hits -- 1st win.
  • SP-Bartolo Colon (POR) - Evens record 1-1 with three-hit shutout, 3 K & 4 BB performance.
  • SP-Matt Harrison (TC) - 2 W's (one 7.1 IP start, 2.1 inning relief), 1 ER in 9.2 (0.93 ERA), lowering his season ERA to 1.53.

Diamond in the Rough

AMERICAN LEAGUE
(WEEK 2 - Award Winners)

There was many good pitching performances in both leagues for Week 2, but a three-hit shutout by the South Shore Fighting Imps' Scott Diamond against the Washington Filibusters could not be ignored. This week's A.L. Pitcher of the Week goes to Diamond -- He improves his record to 2-0, with a 1.13 ERA. He also had 7 K's, while allowing no walks.

Diamond's teammate Joe Mauer had another strong week -- batting .421 (8-for-19), with 2 HR's, 6 RBI & 6 runs, but it still was not good enough for Mauer to win it (So instead Mauer snuck into Diamond's picture on the right!). We leaned towards the Boston Bravos' Shane Victorino for similar stats of .400 (8-for-20), 2 HR, 3 RBI, 6 runs & 3 stolen bases, while the Bravos won their series 4-1 over their division rival Bronx Bombers. So congrats to Shane Victorino for A.L. Player of the Week.


The Carolina Panthers' Justin Verlander improves to 2-1, with his 3rd CG in 3 starts, allowing no ER's, 2 runs & 5 hits against the Buffalo Yankees. Verlander has 25 K's in 27 innings, so far.


A.L. Honorable Mention:

  • SP-Jeff Samardzija (CHI) - Shutout & Win, 12 K's/3 BB's (lowers ERA to 2.35).
  • C-Joe Mauer (S.S.) - .421 (8-for-19), 2 HR, 6 RBI & 6 runs.
  • SP-Madison Bumgarner (FAIR) - 3rd win, 8 IP, 2 ER, 9 K's (lowers ERA to 1.96).
  • SP-Justin Verlander (CAR) - 2-1, with a 0.69 ERA for the season, striking out 6, walking one & allowing 5 hits.
  • 3B-Aramis Ramirez (WAS) - .353 (6-for-17), 8 RBI & 2 runs.

  • SP-Dan Haren (BOS) - 8 shutout innings, 5 K/1 BB & 4 hits allowed.

Wednesday, March 19, 2014

The Price is Right

NATIONAL LEAGUE

David Price showed exactly why the Urbana Locomotives took him at #12 overall for their first pick in the 2013 Inaugural Boys of Summer Draft. The Seattle Rainiers were no match for Price, as Price collected two of the team's victories in their 3-3 series split -- while striking out 22 batters (4 BB's) in 16 innings, with a 1.69 ERA. He collected a four-hit shutout in Game 2, while pitching 7 solid innings in Game 6 of the series. Price was the 4th starting pitcher taken in the draft, behind Clayton Kershaw (KING), Justin Verlander (CAR) & Felix Hernandez (CHI).

Price was the easy choice for this week's National League Pitcher of the Week.

Outfielder Giancarlo Stanton (T.C.) set an early-league record by connecting for a home run, for four consecutive games against the King Road Kings; Although the feat was impressive, not to mention that he leads both leagues with 4 HR's (all solo shots), it was not good enough to earn this week's National League Player of the Week -- it would go to his teammate, third baseman Chris Johnson.


Johnson had some tough competition, a good handful of players from the Hannibal Cavemen were on the hunt (led by Buster Posey), while Portand's Todd Frazier & Sacramento's Erick Aybar had great weeks as well.

Johnson batted .389 (7-for-18), including a league-record 3 HRs (all solo's) in Game 4 of their series with the Kings. Johnson also had 4 RBI, 3 runs for the week, while having a 1.421 OPS & the stat that put him over the edge of 19.4 Runs Created/Game.







N.L. Honorable Mention:

  • 3B-Todd Frazier (POR) - .313 (5-for-16), 3 HR, 5 RBI & 1.228 OPS.
  • C-Buster Posey (HAN) - .353 (6-for-17), 6 RBI.
  • SP-Gio Gonzalez (HAN) - 2-0, 3.29 ERA, 12 K & 2 BB in 13.2 IP.
  • OF-Denard Span (HAN) - .353 (6-for-17), RBI & 4 SB's.
  • SS-Erick Aybar (KING) - .563 (9-for-16), HR & 5 RBI.
  • OF-Giancarlo Stanton (T.C.) - .250, 4 HR & 8 RBI.

Tuesday, March 18, 2014

V for Vendetta


AMERICAN LEAGUE

You think Joey Votto (of the South Shore Fighting Imps) may have been a little steamed at the Chicago Nine for trading him? Votto seeked vengeance by hitting .458 (11-for-24), 3 HR, 11 RBI with an OPS of 1.477 -- in fact, he hit 7 RBI, going 4-for-5 in the Imps 20-5 victory over the Nine during the 6th & final game of the series.

Votto was involved in the league's only trade to date, in which the Chicago sent Votto & Brad Lincoln to South Shore in exchange for P-Kris Medlen, 1B/OF-Nick Swisher & OF-Dexter Fowler.

His performance earned him Week #1's American League Player of the Week Award.

The A.L. Pitcher of the Week was close between the Bronx Bombers' C.C. Sabathia and the Carolina Eagles' Justin Verlander. Although Verlander racked up 19 K's (allowing only 3 BB's) in his two outings against Boston (going 1-1), the award ends up going to Sabathia for his complete game shutout to earn the Game 2 win against the Buffalo Yankees, he also came into the series finale as a reliever, pitching 2 1/3 more innings of shutout ball & earning the victory. In total he went 2-0, 0.00 ERA in 11 1/3 innings, plus 16 strikeouts (allowing only 3 walks).

A.L. Honorable Mention:

  • SS/3B-Hanley Ramirez (Bronx) - .571, 16 hits, HR, 2 RBI (1.336 OPS).
  • OF-Ichiro Suzuki (Boston) - .308 (8-for-26), HR, 3 RBI & 4-for-4 in steals.
  • SP-Madison Bumgarner (Fairgrove) - 2-0, 1.80 ERA, 17 K & 2 BB (15 IP).
  • C/1B-Joe Mauer (South Shore) - .480 (12-for-25), 7 RBI.
  • SP- Justin Verlander (Carolina) - 1-1, 1.06 ERA, 2 CG, 19 K & 3 BB.

Saturday, March 15, 2014

National League Results

Series Results
HANNIBAL CAVEMEN def  PORTLAND MICROBREWERS, 4-1
(@Portland)
Game 1 - Hannibal 5, Portland 1
Game 2 - RAINED OUT / to be rescheduled.
Game 3 - Hannibal 3, Portland 0
Game 4 - Hannibal 11, Portland 4
Game 5 - Portland 9, Hannibal 1
Game 6 - Hannibal 3, Portland 2

SEATTLE RAINIERS  & URBANA LOCOMOTIVES, split 3-3
(@Urbana)
Game 1 - Seattle 3, Urbana 2
Game 2 - Urbana 2, Seattle 0
Game 3 - Seattle 4, Urbana 2
Game 4 - Seattle 4, Urbana 1
Game 5 - Urbana 11, Seattle 6
Game 6 - Urbana 7, Seattle 4

KING ROAD KINGS def TRAVERSE CITY PANTHERS, 4-2
(@ King Road)
Game 1 - King Road 8, Traverse City 2
Game 2 - King Road 3, Traverse City 2     (15 Innings)
Game 3 - Traverse City 12, King Road 3
Game 4 - Traverse City 12, King Road 2
Game 5 - King Road 4, Traverse City 3
Game 6 - King Road 4, Traverse City 3

SACRAMENTO 66'ers def HOLLAND HITCHHIKERS, 5-1
(@Holland)
Game 1 - Sacramento 9, Holland 6
Game 2 - Sacramento 5, Holland 1
Game 3 - Holland 9, Sacramento 4
Game 4 - Sacramento 4, Holland 3
Game 5 - Sacramento 6, Holland 2
Game 6 - Sacramento 5, Holland 3

Next Series - Division action
Urbana Locomotives @ Hannibal Cavemen (5 games)
Holland Hitchhikers @ Traverse City Panthers (5 games)
King Road Kings @ Sacramento 66'ers (5 games)
Portland Microbrewers @ Seattle Rainiers (5 games)

Thursday, March 13, 2014

American League Results

Series Results
BRONX BOMBERS def  BUFFALO YANKEES, 4-2
(@Buffalo)
Game 1 - Bronx 6, Buffalo 3
Game 2 - Bronx 6, Buffalo 0
Game 3 - Bronx 11, Buffalo 5
Game 4 - Buffalo 2, Bronx 0
Game 5 - Buffalo 4, Bronx 2
Game 6 - Bronx 5, Buffalo 4

SOUTH SHORE FIGHTING IMPS def CHICAGO NINE, 4-2
(@South Shore)
Game 1 - Chicago 3, South Shore 2
Game 2 - South Shore 5, Chicago 2
Game 3 - South Shore 5, Chicago 4
Game 4 - South Shore 12, Chicago 5
Game 5 - Chicago 8, South Shore 6
Game 6 - South Shore 20, Chicago 5

CAROLINA EAGLES def BOSTON BRAVOS, 4-2
(@ Boston)
Game 1 - Boston 3, Carolina 1
Game 2 - Carolina 9, Boston 7
Game 3 - Carolina 4, Boston 2
Game 4 - Carolina 6, Boston 2
Game 5 - Boston 7, Carolina 4
Game 6 - Carolina 5, Boston 0

FAIRGROVE TIGERS def WASHINGTON FILIBUSTERS, 5-1
(@Fairgrove)
Game 1 - Washington 4, Fairgrove 0
Game 2 - Fairgrove 6, Washington 2
Game 3 - Fairgrove 4, Washington 3
Game 4 - Fairgrove 7, Washington 4
Game 5 - Fairgrove 1, Washington 0     (15 Innings)
Game 6 - Fairgrove 6, Washington 1

Next Series - Division action
Boston Bravos @ Bronx Bombers (5 games)
South Shore Fighting Imps @ Washington Filibusters (5 games)
Fairgrove Tigers @ Chicago Nine (5 games)
Buffalo Yankees @ Carolina Eagles (5 games)

Tuesday, March 4, 2014

BROOKLYN METS


2013 Boys of Summer - Inaugural Draft

Playing a season behind at the moment, the 2012 Season would have been the 2013 Boys of Summer Season, so that's why it's labeled 2013.

Here are the results to the very first draft in our league history.

BoS Online APBA League Draft
ROUND PICK  OVERALL PLAYER POS Team
1 1 1 TROUT, Mike OF POR
1 2 2 CABRERA, Miguel 3B BUF
1 3 3 WRIGHT, David 3B S.S.
1 4 4 KERSHAW, Clayton SP KING
1 5 5 CANO, Robinson 2B BRX
1 6 6 MOLINA, Yadier C WAS
1 7 7 VERLANDER, Justin SP CAR
1 8 8 HERNANDEZ, Felix SP CHI
1 9 9 McCUTCHEN, Andrew OF SAC
1 10 10 KIMBREL, Craig RP BOS
1 11 11 GOLDSCHMIDT, Paul 1B FAIR
1 12 12 PRICE, David SP URB
1 13 13 SCHERZER, Max SP SEA
1 14 14 POSEY, Buster C HAN
1 15 15 HARPER, Bryce OF HOL
1 16 16 DARVISH, Yu SP T.C.
2 1 17 STANTON, Giancarlo OF T.C.
2 2 18 STRASBURG, Stephen SP HOL
2 3 19 TULOWITZKI, Troy SS HAN
2 4 20 FIELDER, Prince 1B SEA
2 5 21 BELTRE, Adrian 3B URB
2 6 22 JONES, Adam OF FAIR
2 7 23 WIETERS, Matt C BOS
2 8 24 BRAUN, Ryan OF SAC
2 9 25 VOTTO, Joey 1B CHI
2 10 26 PEDROIA, Dustin 2B CAR
2 11 27 GREINKE, Zach SP WAS
2 12 28 RAMIREZ, Hanley SS BRX
2 13 29 SALE, Chris SP KING
2 14 30 MAUER, Joe C S.S.
2 15 31 GONZALEZ, Adrian 1B BUF
2 16 32 LEE, Cliff SP POR
3 1 33 KIPNIS, Jason 2B POR
3 2 34 ZIMMERMAN, Jordan SP BUF
3 3 35 ZOBRIST, Ben OF/2B S.S.
3 4 36 CHAPMAN, Aroldis RP KING
3 5 37 SHIELDS, James SP BRX
3 6 38 RAMIREZ, Aramis 3B WAS
3 7 39 PUJOLS, Albert 1B CAR
3 8 40 GONZALEZ, Carlos OF CHI
3 9 41 DAVIS, Chris OF/1B SAC
3 10 42 DICKEY, R.A. SP BOS
3 11 43 BUMGARNER, Madison SP FAIR
3 12 44 HILL, Aaron 2B URB
3 13 45 LONGORIA, Evan 3B SEA
3 14 46 MACHADO, Manny 3B HAN
3 15 47 HOLLAND, Greg RP HOL
3 16 48 CARPENTER, Matt 2B/3B T.C.
4 1 49 SEGURA, Jean SS T.C.
4 2 50 HOSMER, Eric 1B HOL
4 3 51 GONZALEZ, Gio SP HAN
4 4 52 LuCROY, Jonathan C SEA
4 5 53 KURODA, Hiroki SP URB
4 6 54 LATOS, Mat SP FAIR
4 7 55 CUETO, Johnny SP BOS
4 8 56 ENCARNACION, Edwin 1B/3B SAC
4 9 57 ELLSBURY, Jacoby OF CHI
4 10 58 REYES, Jose SS CAR
4 11 59 DESMOND, Ian SS WAS
4 12 60 WAINWRIGHT, Adam SP BRX
4 13 61 HAMILTON, Josh OF KING
4 14 62 CHOO, Shin-Soo OF S.S.
4 15 63 BRUCE, Jay OF BUF
4 16 64 IWAKUMA, Hisashi SP POR
5 1 65 FREEMAN, Freddie 1B POR
5 2 66 CASTRO, Starlin SS BUF
5 3 67 HARDY, J.J. SS S.S.
5 4 68 HEADLEY, Chase 3B KING
5 5 69 SANTANA, Carlos C BRX
5 6 70 LOHSE, Kyle SP WAS
5 7 71 CAIN, Matt SP CAR
5 8 72 GOMEZ, Carlos OF CHI
5 9 73 ZIMMERMAN, Ryan 3B SAC
5 10 74 GORDON, Alex OF BOS
5 11 75 ANDRUS, Elvis SS FAIR
5 12 76 HAMELS, Cole SP URB
5 13 77 IGLESIAS, Jose SS SEA
5 14 78 UPTON, Justin OF HAN
5 15 79 ROSARIO, Wilin C HOL
5 16 80 DONALDSON, Josh 3B/1B T.C.
6 1 81 HARVEY, Matt SP T.C.
6 2 82 MOORE, Matt SP HOL
6 3 83 BAILEY, Homer SP HAN
6 4 84 MASTERSON, Justin SP SEA
6 5 85 RIOS, Alex OF URB
6 6 86 HEYWARD, Jason OF FAIR
6 7 87 PENCE, Hunter OF BOS
6 8 88 BAUTISTA, Jose OF/3B SAC
6 9 89 KINSLER, Ian 2B CHI
6 10 90 WEAVER, Jered SP CAR
6 11 91 BURNETT, A.J. SP WAS
6 12 92 TRUMBO, Mark OF/1B BRX
6 13 93 MONTERO, Jesus C KING
6 14 94 HOLLIDAY, Matt OF S.S.
6 15 95 MONTERO, Miguel C BUF
6 16 96 SANCHEZ, Anibal SP POR
7 1 97 SORIANO, Alfonso OF POR
7 2 98 MILEY, Wade SP BUF
7 3 99 FISTER, Doug SP S.S.
7 4 100 BUTLER, Billy DH KING
7 5 101 SEAGER, Kyle 3B BRX
7 6 102 BELTRAN, Carlos OF WAS
7 7 103 McCANN, Brian C CAR
7 8 104 CRAIG, Allen 1B CHI
7 9 105 JANSEN, Kenley RP SAC
7 10 106 VICTORINO, Shane OF BOS
7 11 107 WILSON, C.J. SP FAIR
7 12 108 ROLLINS, Jimmy SS URB
7 13 109 CESPEDES, Yoenis OF SEA
7 14 110 LESTER, Jon SP HAN
7 15 111 PRADO, Martin 2B/3B HOL
7 16 112 JACKSON, Austin OF T.C.
8 1 113 BELT, Brandon 1B T.C.
8 2 114 MINOR, Mike SP HOL
8 3 115 BROWN, Dominic OF HAN
8 4 116 ALTUVE, Jose 2B SEA
8 5 117 AOKI, Norichika OF URB
8 6 118 PEREZ, Salvador C FAIR
8 7 119 SALTALAMACCHIA, Jarrod C BOS
8 8 120 ALVAREZ, Pedro 3B SAC
8 9 121 ROSENTHAl, Trevor RP CHI
8 10 122 KEMP, Matt OF CAR
8 11 123 PHILLIPS, Brandon 2B WAS
8 12 124 SABATHIA, C.C. SP BRX
8 13 125 CUDDYER, Michael OF KING
8 14 126 MEDLEN, Kris SP S.S.
8 15 127 CABRERA, Everth SS BUF
8 16 128 PERALTA, Jhonny SS POR
9 1 129 COLON, Bartolo SP POR
9 2 130 NAPOLI, Mike 1B/C BUF
9 3 131 SWISHER, Nick 1B/OF S.S.
9 4 132 GRANDERSON, Curtis OF KING
9 5 133 JOHNSON, Jim RP BRX
9 6 134 RIZZO, Anthony 1B WAS
9 7 135 GALLARDO, Yovani SP CAR
9 8 136 MARTIN, Leonys OF CHI
9 9 137 UTLEY, Chase 2B SAC
9 10 138 HART, Corey 1B BOS
9 11 139 NATHAN, Joe RP FAIR
9 12 140 RUIZ, Carlos C URB
9 13 141 ARROYO, Bronson SP SEA
9 14 142 SANDOVAL, Pablo 3B HAN
9 15 143 MARTE, Starling OF HOL
9 16 144 TEHERAN, Julio SP T.C.
10 1 145 COBB, Alex SP T.C.
10 2 146 BUNDY, Dylan P HOL
10 3 147 WALKER, Neil 2B HAN
10 4 148 CASTRO, Jason C SEA
10 5 149 JONES, Garrett 1B URB
10 6 150 CORBIN, Patrick SP FAIR
10 7 151 INFANTE, Omar 2B BOS
10 8 152 LIRIANO, Francisco SP SAC
10 9 153 SMARDJZIJA, Jeff SP CHI
10 10 154 BUCHHOLZ, Clay SP CAR
10 11 155 WERTH, Jayson OF WAS
10 12 156 BUEHRLE, Mark SP BRX
10 13 157 ADAMS, Matt 1B KING
10 14 158 MILONE, Tommy SP S.S.
10 15 159 CRAWFORD, Carl OF BUF
10 16 160 ORTIZ, David 1B/DH POR
11 1 161 FRAZIER, Todd 3B POR
11 2 161 UEHARA, Koji RP BUF
11 3 163 FOWLER, Dexter OF S.S.
11 4 164 MURPHY, Daniel 2B KING
11 5 165 PAGAN, Angel OF BRX
11 6 166 MARTINEZ, Victor [NC] DH/1B WAS
11 7 167 BOURN, Michael OF CAR
11 8 168 JENNINGS, Desmond OF CHI
11 9 169 CASHNER, Andrew P SAC
11 10 170 LaROCHE, Adam 1B BOS
11 11 171 LOWRIE, Jed 2B FAIR
11 12 172 MARKAKIS, Nick OF URB
11 13 173 BRANTLEY, Michael OF SEA
11 14 174 PARKER, Jarrod SP HAN
11 15 175 SIMMONS, Andrelton SS HOL
11 16 176 GARZA, Matt SP T.C.
12 1 177 JOHNSON, Chris 3B T.C.
12 2 178 PROFAR, Jurickson 2B HOL
12 3 179 SPAN, Denard OF HAN
12 4 180 WILLINGHAM, Josh OF SEA
12 5 181 HELLICKSON, Jeremy SP URB
12 6 182 FREESE, David 3B FAIR
12 7 183 SUZUKI, Ichiro OF BOS
12 8 184 CRUZ, Nelson OF SAC
12 9 185 MILLER, Shelby SP CHI
12 10 186 LAWRIE, Brett 3B CAR
12 11 187 REVERE, Ben OF WAS
12 12 188 NAVA, Daniel OF BRX
12 13 189 HUNTER, Torii OF KING
12 14 190 PEAVY, Jake SP S.S.
12 15 191 MOSS, Brandon 1B/OF BUF
12 16 192 MARTIN, Russell C POR
13 1 193 NIESE, Jonathon SP POR
13 2 194 VENABLE, Max OF BUF
13 3 195 RODNEY, Fernando RP S.S.
13 4 196 SORIANO, Rafael RP KING
13 5 197 REED, Addison RP BRX
13 6 198 GRILLI, Jason RP WAS
13 7 199 UPTON, B.J. OF CAR
13 8 200 CABRERA, Asrubal SS CHI
13 9 201 CISHEK, Steve RP SAC
13 10 202 BEACHY, Brandon SP BOS
13 11 203 ETHIER, Andre OF FAIR
13 12 204 PAPELBON, Jonathan RP URB
13 13 205 ROBERTSON, David RP SEA
13 14 206 WOOD, Travis SP HAN
13 15 207 MOUSTAKAS, Mike 3B HOL
13 16 208 HARRISON, Matt SP T.C.
14 1 209 MORROW, Brandon SP T.C.
14 2 210 LYNN, Lance SP HOL
14 3 211 GOMES, Yan C HAN
14 4 212 VARGAS, Jason SP SEA
14 5 213 COLVIN, Tyler OF URB
14 6 214 PORCELLO, Rick SP FAIR
14 7 215 RAMIREZ, Alexei SS BOS
14 8 216 DEMPSTER, Ryan P SAC
14 9 217 JIMENEZ, Ubaldo SP CHI
14 10 218 LINCECUM, Tim SP CAR
14 11 219 KONERKO, Paul 1B WAS
14 12 220 ROMO, Sergio RP BRX
14 13 221 SANTANA, Ervin SP KING
14 14 222 DIAMOND, Scott SP S.S.
14 15 223 BYRD, Marlon OF BUF
14 16 224 PERKINS, Glen RP POR
15 1 225 SCUTARO, Marco SS POR
15 2 226 BECKHAM, Gordon 2B BUF
15 3 227 O'DAY, Darren RP S.S.
15 4 228 HUDSON, Tim SP KING
15 5 229 TEIXIERA, Mark 1B BRX
15 6 230 CAHILL, Trevor SP WAS
15 7 231 HANRAHAN, Joel RP CAR
15 8 232 TURNER, Jacob SP CHI
